|
|
|
| |
|
Warranty Information |
|
![]() |
Specifications |
PC7 | CM12 | CM25 | |||
|---|---|---|---|---|---|---|
![]() |
||||||
| Cooling Capacity (BTU) | 6,800 | 10,500 | 25,000 | |||
| Air Flow (CFM)(High/Low) | 178 | 324 | 950/800 | |||
| Voltage | 115/1 | 115 | 208/230/1 | |||
| Min-Max Voltage | 105-125 | 105-125 | 198-253 | |||
| Power Consumption (KW) | 0.93 | 1.23 | 3.2 | |||
| Current Consumption (AMPS) | 8.4 | 11.0 | 15.0 | |||
| Circuit Breaker Size (AMPS) | 15 | 15 | 20 | |||
| NEMA Plug Configuration | 5-15 | N/A | N/A | |||
| Dimensions W X D X H (IN) | 15 X 18 X 33 | 35 X 23 X 15.5 | 57 X 36 X 20 | |||
| Weight (Net Weight/Shipping Weight) (LBS) | 84/90 | 121/140 | 310/353 |
Spot Coolers 1.800.367.8675 | Privacy Statement |
Copyright © Spot Coolers. All rights reserved.
|